| Tweet |
The NMRO has announced their points champions for the 2009 racing season and they are:
Mud Drags
Class 3 -
| Travis | Wren | Boogie Man |
| Chad | Wren | Dirty Sanchez |
| Shawn | Tootle | After Hours |
| David | Kurtz | the gambler |
| Matt | Evans | Out of Control |
| Scott | Schane | Just Bring It |
Class 4 -
| Keith | Mitchell | Mudgican |
| Ed | Block | Alter Ego |
| Billy | Gillispie | Anger Management |
| Rick | Hoffman | Prosecutor |
| Todd | Franklin Sr. | Hill Billies on Alcohol |
Class 5 -
| Jason | Massie | Intensity |
| Chuck | Courty Jr. | Mud Missle |
| Mike | Lane | Attitude |
| Jason | Massie | Splash II |
| Mark | Lee | Time Bandit |
Class 6 -
| Chuck | Courty III | Mud Missle |
| Mike | Lane | Wicked Sensation |
| Jason | Massie | Intensity |
| Mark | Lee | Pure Energy |
| Mark | Osteen | Dad's Dirty Bird |
Mickey Thompson Tough Trucks -
| Raymond Scoles | Trail City |
| Mark Noto | Super Truck |
| Sonny Dohrmund | After Burner |
| Adam Blankenhorn | Mid Ohio Geo Thermal |
| Ron Peterson | The Bandit |
| Roger Cardot | Bubba |
| Jeff Dedick | AWR |
| Crystal Djuren | Optical Illusion |
| Josh Fridley | Rolling Thunder |
| Bruce MacGregor | No Quarter |
General Tire Monster Truck Thunder Drags
| Raminator | 2320 |
| General Tire | 2280 |
| Rammunition | 2080 |
| BigFoot | 1800 |
| Avenger | 1600 |