MEGA TRUCKS
Mega Truck- Overall | |
1st | BOG HOG - Weston Anderson |
2nd | ACE IN THE HOLE - Chris Perdue |
3rd | JEEPERS CREEPERS - Clay Meadows |
4th | KING SLING - John Gordon |
5th | BLOWN BUDGET - Dan Dubois |
6th | DISORDERLY CONDUCT - Craig Champion |
7th | WILD CHILD - Jake Burton |
8th | PROBLEM CHILD - Jesse Martin |
9th | NO MERCY - Matt Newell |
10th | PT CUSTOMS - Mike Ulitch |
MUD BOG
CLASS 1 | |
1st | RICK BRETON |
2nd | ZACHARY KACZKURKIN-QUIGGLE |
CLASS 2 | |
1st | MIKE FERLAND |
2nd | JIM OTIS |
3rd | RICH YOUNG |
4th | MICHELLE SUTTON |
5th | JOE STAVOY |
CLASS 3 | |
1st | JESSE ABDO |
2nd | RICH YOUNG |
3rd | JIM OTIS |
4th | BRIAN WRIGHT |
5th | JERREMY FREY |
CLASS 4 | |
1st | JESSE ABDO |
2nd | AVERY PERDUE |
3rd | PAUL RINEHAMMER |
4th | SPENCER PERDUE |
5th | LOU DAVINO |
CLASS 5 | |
1st | JEREMY KLEIN |
2nd | CODY NEVEL |
3rd | JESSE ABDO |
4th | MICHAEL SCHEIFLEY |
5th | JERREMY FREY |
CLASS 6 | |
1st | JESSE MARTIN |
2nd | ROBERT SWANK JR |
TOUGH TRUCKS
Stock Class - TT | |
1st | JOEY BATES |
2nd | KEVIN LEIBY |
3rd | RACHEL FAUS |
4th | JOSEPH HIBBITS |
5th | DOUG POUST |
Mod Class - TT | |
1st Place | MICHAEL LUPOLD |
2nd Place | NICK ANDERSON |
3rd Place | THOMAS FAUS |
2nd Round Losers | JAMES MARTIN |
1st Round Losers | GERALD NICHOLS |
SCOTT MARTIN | |
PAUL HACKEL | |
WILLIAM MARSHALL | |
LOGAN ELLIS | |
JOHN KOSS | |
SCOTT ROTH | |
BRETT SPONENBERG |
OTHER COMPETITIONS
BURNOUT COMPETITION | |
1st | Logan Cahill |
DYNO CHALLENGE | |
7/12/20 | Logan Cahill |
7/11/20 | Rod Kerstetter |
7/10/20 | Thomas Quinn |
BEARD COMPETITION | |
1st | Owen Gensemer |